📣 We have moved! All of the most up-to-date information on WebPT Products can be found in its new home on WebPT Discover.

Standard Profiles

Use WebPT Standard Profiles to dynamically add content to your note and pre-populate fields based on pathology. Over 150 special tests have been added to support the customization of Profiles for your company. WebPT Standard Profiles are designed for the following exams: Ankle, Cervical, Concussion, ContinenceCounseling, Elbow, Foot, Hip, Jaw, Knee, Lumbar/Pelvis, Pelvic Floor (Female), Pelvic Floor (Male)Shoulder, Thoracic Spine & Ribs, Vestibular, Wellness, and Wrist/Hand.

Standard Profiles

From the EMR Dashboard, navigate to the company drop-down and select SOAP Templates.

WebPT Standard Profiles are listed under custom profiles you have made for your company. Standard Profiles have WebPT as the Author.

Hover over the profile to view the available editing options. Use the Copy [page] icon to copy the profile to use as a starting point for a new profile. Use the View [eye] icon to view the subsections and fields on the existing Profile. To learn more about creating profiles, click here

Sections, Subsections, & Fields

Use the table below to review the sections associated with common exams in the Objective section. 

Ankle Exam Standing Exam
Footwear Evaluation
Girth Measurements
Posture
Passive Joint Mobility | Knee 
Passive Joint Mobility | Ankle 
Passive Joint Mobility | Foot and Toes 
Range of Motion | Knee 
Range of Motion | Ankle 
Range of Motion | Toes 
Strength: Gross Muscle Tests | Ankles/Feet
Strength: Manual Muscle Tests | Lower Leg
Strength: Manual Muscle Tests | Ankle/Foot
Neurologic Screen  
Deep Tendon Reflex Exam
Balance
Gait Assessment
Gait/Mobility
Gait/Running/Swing Analysis
Cervical Exam Girth Measurements
Posture
Passive Joint Mobility | Shoulder
Range of Motion | Cervical Spine 
Range of Motion | Shoulders 
Range of Motion | Thoracic Spine
Strength: Gross Muscle Tests | Temporal Mandibular Joint (TMJ)
Strength: Gross Muscle Tests | Cervical 
Strength: Gross Muscle Tests | Shoulders
Strength: Manual Muscle Tests | Cervical
Passive Vertebral Mobility | Subcranial 
Passive Vertebral Mobility | Cervical
Passive Vertebral Mobility | Thoracic
Neurologic Screen
Deep Tendon Reflex Exam 
Sensation
Special Tests | Supine
Concussion Exam Activities of Daily Living (ADLs) | Transfers
Activities of Daily Living (ADLs) | Ambulation
Hearing Screen
Posture
Range of Motion | Cervical Spine
Strength: Gross Muscle Tests | Cervical
Strength: Gross Muscle Tests | Knees
Strength: Gross Muscle Tests | Ankles/Feet
Strength: Manual Muscle Tests | Cervical
Passive Vertebral Mobility | Subcranial
Passive Vertebral Mobility | Cervical
Central Nervous System (CNS) Oculomotor Testing
Peripheral Nervous System (CNS)  Oculomotor Testing
Special Tests | Balance
Cervocpgenic Dizziness (CGD) Testing
Special Tests | Sitting
Special Tests | Supine
Palpation
Continence Exam Activities of Daily Living | Ambulation
Activities of Daily Living | Carrying, Moving, and Handling Objects
Activities of Daily Living | Transfers
Body Measurements
Cardiovascular System
Consent
Neurologic Screen
Palpation
Passive Vertebral Mobility | Lumbar
Passive Vertebral Mobility | Sacral
Posture
Range of Motion | Hips
Skin Assessment
Special Tests | Prone
Special Tests | Side Lying
Special Tests | Supine
Strength Gross Muscle Tests | Hips
Strength Manual Muscle Tests | Hips
Counseling Exam Attention Deficit Hyperactive Disorder (ADHD) | Conner-3 Parent
Attention Deficit Hyperactive Disorder (ADHD) | Conner-3 Teacher
Attention Deficit Hyperactive Disorder (ADHD) | Conner-3 Self
Mental Status Observation
Risk Assessment    
Elbow Exam Girth Measurements
Passive Joint Mobility | Shoulder
Passive Joint Mobility | Elbow
Passive Joint Mobility | Wrist
Range of Motion | Shoulders
Range of Motion | Elbows
Range of Motion | Wrists
Special Tests | Sitting
Special Tests | Standing
Strength: Gross Muscle Tests | Shoulders
Strength: Gross Muscle Tests | Elbows
Strength: Gross Muscle Tests | Wrists
Strength: Gross Muscle Tests | Upper Arm
Strength: Manual Muscle Tests | Forearm/Wrist
Neurologic Screen
Deep Tendon Reflex Exam
Foot Exam Footwear Evaluation
Girth Measurements
Posture
Passive Joint Mobility | Ankle 
Passive Joint Mobility | Foot and Toes 
Range of Motion | Ankle 
Range of Motion | Toes 
Strength: Gross Muscle Tests | Ankles/Feet
Strength: Manual Muscle Tests | Ankles/Foot
Neurologic Screen
Deep Tendon Reflex Exam
Sensation
Balance    
Gait Assessment
Gait Mobility
Special Tests | Prone
Gait/Running/Swing Analysis
Hip Exam Standing Exam
Prone Exam 
Supine Exam 
Footwear Evaluation
Girth Measurements 
Skin Assessment
Posture
Passive Joint Mobility | Hip 
Passive Joint Mobility | Knee 
Range of Motion | Lumbar Spine 
Range of Motion | Hip 
Range of Motion | Knees
Strength: Gross Muscle Tests | Trunk
Strength: Gross Muscle Tests | Hips
Strength: Gross Muscle Tests | Knees
Strength: Manual Muscle Tests | Hip
Strength: Manual Muscle Tests | Upper Leg
Passive Vertebral Mobility | Lumbar 
Passive Vertebral Mobility | Sacral
Neurologic Screen 
Deep Tendon Reflex Exam
Balance
Gait Assessment
Gait Mobility
Special Tests | Supine    
Special Tests | Prone
Gait/Running/Swing Analysis         
Jaw Exam Posture
Passive Joint Mobility | Jaw 
Range of Motion | Cervical Spine 
Strength: Gross Muscle Tests | Temporal Mandibular Joint (TMJ)
Strength: Gross Muscle Tests | Cervical
Strength: Manual Muscle Tests | Jaw
Passive Vertebral Mobility | Subcranial  
Passive Vertebral Mobility | Cervical
Neurologic Screen
Deep Tendon Reflex Exam
Special Tests | Supine 

Knee Exam Standing Exam
Prone Exam
Supine Exam
Footwear Evaluation
Girth Measurements 
Skin Assessment
Posture
Passive Joint Mobility | Hip
Passive Joint Mobility | Knee
Passive Joint Mobility | Ankle
Range of Motion | Hip
Range of Motion | Knees
Range of Motion | Ankle
Strength: Gross Muscle Tests | Hips 
Strength: Gross Muscle Tests | Knees 
Strength: Gross Muscle Tests | Ankles/Feet 
Strength: Manual Muscle Tests | Upper Leg
Strength: Manual Muscle Tests | Lower Leg
Neurologic Screen
Deep Tendon Reflex Exam
Balance
Gait Assessment
Gait/Mobility
Special Tests | Supine
Special Tests | Prone
Gait/Running/Swing Analysis
Lumbar/Pelvis Exam Prone Exam
Supine Exam
Footwear Evaluation
Posture
Passive Joint Mobility | Hip
Range of Motion | Thoracic Spine 
Range of Motion | Lumbar Spine 
Passive Vertebral Mobility | Lumber
Passive Vertebral Mobility | Sacral
Neurologic Screen
Deep Tendon Reflex Exam
Sensation
Balance
Gait Assessment
Gait/Mobility
Special Tests | Supine
Special Tests | Prone
Gait/Running/Swing Analysis 
Pelvic Floor Exam (Female) Activities of Daily Living | Ambulation
Activities of Daily Living | Carrying, Moving, and Handling Objects
Activities of Daily Living | Transfers
Body Measurements
Cardiovascular System
Consent
External Pelvic Floor Exam
Internal Vaginal Exam
Neurologic Screen
Palpation
Passive Vertebral Mobility | Lumbar
Passive Vertebral Mobility | Sacral
Pelvic Organ Prolapse (POP)
Posture
Range of Motion | Hips
Skin Assessment
Special Tests | Prone
Special Tests | Side Lying
Special Tests | Supine
Strength Gross Muscle Tests | Hips
Strength Manual Muscle Tests | Hips
Pelvic Floor Exam (Male) Activities of Daily Living | Ambulation
Activities of Daily Living | Carrying, Moving, and Handling Objects
Activities of Daily Living | Transfers
Body Measurements
Cardiovascular System
Consent
Neurologic Screen
Palpation
Passive Vertebral Mobility | Lumbar
Passive Vertebral Mobility | Sacral
Pelvic Organ Prolapse (POP)
Posture
Range of Motion | Hips
Skin Assessment
Special Tests | Prone
Special Tests | Side Lying
Special Tests | Supine
Strength Gross Muscle Tests | Hips
Strength Manual Muscle Tests | Hips
Shoulder Exam Girth Measurements
Skin Assessment
Posture
Passive Joint Mobility | Shoulder 
Passive Joint Mobility | Elbow 
Range of Motion | Cervical Spine 
Range of Motion | Shoulders 
Range of Motion | Elbows 
Range of Motion | Thoracic Spine
Strength: Gross Muscle Tests | Cervical 
Strength: Gross Muscle Tests | Shoulders 
Strength: Gross Muscle Tests | Elbows 
Strength: Manual Muscle Tests | Shoulder
Strength: Manual Muscle Tests | Upper Arm
Passive Vertebral Mobility | Subcranial
Passive Vertebral Mobility | Cervical
Passive Vertebral Mobility | Thoracic 
Neurologic Screen
Deep Tendon Reflex Exam
Special Tests | Standing
Special Tests | Sitting 
Special Tests | Supine 
Special Tests | Prone
Thoracic Spine & Ribs Exam Prone Exam
Girth Measurements
Skin Assessment
Posture
Range of Motion | Thoracic Spine 
Range of Motion | Lumbar Spine 
Strength: Gross Muscle Tests | Trunk
Strength: Manual Muscle Tests | Thoracic
Passive Vertebral Mobility | Thoracic
Passive Vertebral Mobility | Lumber 
Passive Vertebral Mobility | Sacral 
Neurologic Screen
Special Tests | Supine 
Special Tests | Prone
Vestibular Activities of Daily Living (ADLs) | Transfers
Activities of Daily Living (ADLs) | Ambulation
Body Measurements
Hearing Screen
Cardiovascular System
Posture
Range of Motion | Cervical Spine
Strength: Gross Muscle Tests | Cervical
Strength: Gross Muscle Tests | Knees
Strength: Gross Muscle Tests | Ankles/Feet
Strength: Manual Muscle Tests | Cervical
Passive Vertebral Mobility | Subcranial
Passive Vertebral Mobility | Cervical
Neurologic Screen
Deep Tendon Reflex Exam
Sensation
Central Nervous System (CNS) Oculomotor Testing
Peripheral Nervous System (CNS) Oculomotor Testing
Special Tests | Eye Movement
Special Tests | Balance
Benign Paroxysmal Positional Vertigo (BPPV) Testing
Cervicogenix Dizziness (CGD) Testing
Special Tests | Sitting
Special Tests | Supine
Palpation
Wellness Standing Exam
Footwear Evaluation
Girth Measurements 
Posture
Balance
Gait/Mobility
Gait/Running/Swing Analysis
Redcord Movement Screen
Redcord Myofascial Strength Testing
FMS Functional Movement Screen
Endurance, Speed, Agility
Wrist/Hand Exam Girth Measurements
Passive Joint Mobility | Elbow
Passive Joint Mobility | Wrist
Passive Joint Mobility | Hands/Fingers
Range of Motion | Elbows
Range of Motion | Wrists
Strength: Gross Muscle Tests | Elbows
Strength: Gross Muscle Tests | Wrists
Strength: Gross Muscle Tests | Hands
Strength: Manual Muscle Tests | Forearm/Wrist   
Strength: Manual Muscle Tests | Hand 
Neurologic Screen
Deep Tendon Reflex Exam 
Special Tests | Prone 
Did this answer your question? Thanks for the feedback There was a problem submitting your feedback. Please try again later.